ZWCAD Standard | ZWCAD Professional | ACAD Standard | ACAD Professional | |
---|---|---|---|---|
Compatible with DWG/DXF | ||||
Import DGN | ||||
Classic and Ribbon Interfaces | ||||
Customize User Interface (CUI) | ||||
Dark\Light UI | ||||
Tool Palettes | ||||
Properties Palette | ||||
Dynamic Input | ||||
Auto-complete Command Entry | ||||
Drawing Tab Switching | ||||
Adaptive Grid | ||||
Leader & MLeader | ||||
Associative Dimension | ||||
Text and MText | ||||
Annotative Object | ||||
Revcloud | ||||
Text In-place Editing | ||||
Hatch/Gradient Hatch | ||||
Super Hatch | ||||
Tables & Table Styles | ||||
Field | ||||
Layer Properties Manager | ||||
Layer Filter | ||||
Layer State Manager | ||||
OLE | ||||
Raster Images | ||||
Underlay (DWG, DWF(x), PDF) | ||||
Xrefs In-place Editing | ||||
Multiple Blocks Inserting | ||||
Create & Modify Dynamic Block | ||||
Solid, Surface, and Mesh Modeling | ||||
Photorealistic Rendering | ||||
Visual Style | ||||
ACIS Viewing | ||||
3D Orbit | ||||
MNU, MNS and MNL File Support | ||||
ActiveX API | ||||
LISP Support | ||||
Visual Basic for Applications (VBA) | ||||
Runtime Extension (ZRX/ARX) | ||||
.NET | ||||
Depurador Lisp | ||||
CTB & STB Plot Style | ||||
Plotting | ||||
Publish | ||||
Export | ||||
eTransmit | ||||
Data extraction | ||||
Smart Mouse | ||||
Smart Voice | ||||
Smart Select | ||||
Smart Plot | ||||
Barcode & QR Code | ||||
Quick Calculator | ||||
Match Property | ||||
Group | ||||
Quick Select | ||||
Multiline and Multiline Style | ||||
Parametric Drawing | ||||
Parametric Drawing | ||||
Iscrivendomi alla newsletter, acconsento al trattamento dei dati personali come descritto nella privacy policy di questo sito.
ZWCAD è veloce, fluido, affidabile e con licenze permanenti singole e di rete. ZWCAD è l'alternativa CAD, 2D e 3D, DWG nativo.
Contattaci e richiedi la prova del software ZWCAD gratuito per 30 giorni.